State Indicators
The percentage of all fourth, eighth, and eleventh grade students achieving proficient or higher status in reading and math using at least three achievement levels, sorted by gender, race, socioeconomic status, students with disabilities, and other subgroups.
Fourth Grade | Eighth Grade | Eleventh Grade | |||||||||||||||||
English- Language Arts | Mathematics | English- Language Arts | Mathematics | English- Language Arts | Mathematics | ||||||||||||||
Not Yet Proficient | Proficient | Advanced | Not Yet Proficient | Proficient | Advanced | Not Yet Proficient | Proficient | Advanced | Not Yet Proficient | Proficient | Advanced | Not Yet Proficient | Proficient | Advanced | Not Yet Proficient | Proficient | Advanced | ||
Gender | Male | 62% | 38% | 0% | 43% | 54% | 3% | 34% | 63% | 3% | 26% | 66% | 8% | 31% | 62% | 7% | 28% | 52% | 21% |
Female | 40% | 56% | 4% | 46% | 50% | 4% | 24% | 76% | 0% | 24% | 76% | 0% | 26% | 68% | 6% | 36% | 62% | 2% | |
Non-Binary | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Race/ Ethnicity | White | 48% | 49% | 3% | 43% | 53% | 4% | 23% | 75% | 2% | 22% | 73% | 5% | 27% | 67% | 6% | 33% | 59% | 9% |
African American | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Hispanic/ Latino | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
American Indian/ Alaska Native | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Asian | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Native Hawaiian/ Other Pacific Islander | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Two or More Races | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Students with Disabilities | IEP | 92% | 8% | 0% | 100% | 0% | 0% | 72% | 28% | 0% | 61% | 39% | 0% | NA | NA | NA | NA | NA | NA |
English Language Learners | ELL | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
"NA" denotes a "sample size of 9 or fewer students. Data is withheld in respect to student confidentiality. |
The percentage of all eighth and tenth grade students achieving proficient or higher science status using at least three achievement levels.
Eighth Grade | Tenth Grade | ||||
Science | Science | ||||
Not Yet Proficient | Proficient | Advanced | Not Yet Proficient | Proficient | Advanced |
54% | 44% | 1% | 44% | 47% | 9% |